CONTACT US

Phone: 205-663-3002 

Fax: 205-664-3351 

Send us E-Mail

 

 

 

 

Download a Printable Version Here

 

The following are radial load ratings in accordance with ABMA Standards for fatigue life

SPEED , RPM

Shaft Dia.

Jones Number

Life Hrs

50

100

300

500

700

1000

1200

1800

2000

2500

3000

1-7/16"

1-1/2"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

7370 5980 4860 3690 3000

5980 4860 3950 3000 2440

4300 3500 2840 2160 1750

3690 3000 2440 1850 1500

3340 2710 2200 1670 1360

3000 2440 1980 1500 1220

2840 2310 1870 1420 1160

2510 2040 1660 1260 1020

2440 1980 1610 1220 990

2280 1850 1500 1140 930

2160 1750 1420 1080 880

1-11/16"

1-3/4"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

7680 6240 5070 3850 3130

6240 5070 4110 3130 2540

4490 3640 2960 2250 1830

3850 3130 2540 1930 1570

3480 2830 2290 1740 1420

3130 2540 2060 1570 1270

2960 2400 1950 1480 1200

2620 2130 1730 1310 1070

2540 2060 1670 1270 1030

2370 1930 1570 1190 970

2250 1830 1480 1130 920

1-15/15"

2"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

8430 6850 5560 4230 3430

68500 5560 4520 3430 2790

4930 4000 3250 2470 2010

4230 3430 2790 2120 1720

3820 3100 2520 1910 1560

3430 2790 2260 1720 1400

3250 2640 2140 1630 1320

2880 2340 1900 1440 1170

2790 2260 1840 1400 1140

3610 2120 1720 1310 1060

3470 2010 1630 1240 1010

2-3/16"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

9940 8070 6560 4980 4050

8070 6560 5330 4050 3290

5810 4720 3830 2910 2360

4980 4050 3290 2500 2030

4500 3660 2970 2260 1830

4050 3290 2670 2030 1650

3830 3110 2530 1920 1560

3390 2760 2240 1700 1380

3290 2670 2170 1650 1340

3070 2500 2030 1540 1250

2910 2360 1920 1460 1180

2-7/16"

2-1/2"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

14780 1200 9750 7410 6020

12000 9750 7920 6020 4890

8630 7010 5700 4330 3510

7410 6020 4890 3710 3020

6700 5440 4420 3360 2730

6020 4890 3970 3020 2450

5700 4630 3760 2860 2320

5040 4100 3330 2530 2050

4890 3970 3220 2450 1990

4570 3710 3020 2290 1860

4330 3510 2850 2170 1760

2-11/16" 2-3/4" 2-15/16"  3"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

15750 12800 10390 79000 6410

12800 10390 8440 6410 5210

9200 7870 6070 4610 3750

7900 6410 5210 3960 3210

7140 5800 4710 3580 2910

6410 5210 4230 3210 2610

6070 4930 4010 3040 2470

5380 4370 3550 2690 2190

5210 4260 3440 2610 2120

4870 3960 3210 2440 1980

4610 3750 3040 2310 1880

3-7/16"

3-1/2"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

25250 20510 16660 12660 10280

20510 16660 15350 10280 8350

14750 11980 9730 7390 6010

12600 10280 8350 6340 5150

11440 9290 7550 5730 4660

10280 8350 6780 5150 4180

9730 7910 6420 4880 3960

8620 7000 5690 4320 3510

8350 6780 5510 4180 3400

7810 6340 5150 3910 3180

3-15/16"

JA JE JYR JYRP JNT JHT

5000 10000 20000 50000 100000

31200 25200 20470 15550 12630

25500 20470 16620 12630 10260

18120 14720 11960 9080 7380

15550 12630 10260 7790 6330

14050 11420 9270 7040 5720

12630 10260 8330 6330 5140

11960 9710 7890 5990 4870

10590 8600 6950 5310 4310

10260 8330 6770 5140 4180

4-7/16"

4-1/2"

JE  JHT

5000 10000 20000 50000 100000

40700 33050 26850 20400 16570

33050 26850 21810 16570 13460

23770 19310 15680 11920 9680

2040 16570 13460 10220 8300

18440 14980 12160 9240 7510

163570 13460 10930 8300 6740

15680 12740 10350 7860 6390

13890 11280 9760 6960 5650

13460 10930 8880 6740 5480

4-15/16"

JE  JHT

5000 10000 20000 50000 100000

54590 44340 36010 27360 22200

44340 36010 29250 2220 18050

31890 25900 21040 15980 12980

27360 2220 18050 13710 11140

24730 23390 16320 12390 10070

2220 18050 14660 11140 9050

21040 17090 13880 10540 8560

18630 15130 12290 9340 7580

 

  Home    Lubrication    Load Ratings     Installation    Parts List     Seals       Interchange    About Us